Primerv7 to R code with R 4.12

Author

Hafez Ahmad

library(tidyverse)
library(vegan)
library(pheatmap)
library(cluster)    # clustering algorithms
library(factoextra) # clustering visualization
library(dendextend) # for comparing two dendrograms

Day 1

library(readxl)
library(janitor)

Attaching package: 'janitor'
The following objects are masked from 'package:stats':

    chisq.test, fisher.test
ekofish<- read_excel("E:/1 Master's/MSU/course classes/Fall 2022/WFA 7000 FALL2022/materials/primerv7/Practicals/Prac_04/Ekofisk environment.xls")
New names:
* `` -> ...2
* `` -> ...3
* `` -> ...4
* `` -> ...5
* `` -> ...6
* ...
# rename column
names(ekofish)<-ekofish[1,]
Warning: The `value` argument of `names<-` can't be empty as of tibble 3.0.0.
Columns 1 and 12 must be named.
Warning: The `value` argument of `names<-` must be a character vector as of
tibble 3.0.0.
names(ekofish)[1]<-"site"
# remove first row
ekofish<- ekofish[-(1),]
# Null column
ekofish[,12]<- NULL
head(ekofish)
# A tibble: 6 x 13
  site  Distance   THC   Redox `%Mud`  `Phi mean`  Ba    Sr    Cu    Pb    Ni   
  <chr> <chr>      <chr> <chr> <chr>   <chr>       <chr> <chr> <chr> <chr> <chr>
1 S30   0.1000000~ 232   80    11.91   3.22000000~ 1967  587   97    65    14   
2 S36   0.1000000~ 443   189   10.949~ 3.29999999~ 1997  509   8     43    10   
3 S37   0.1000000~ 1896  85    12.289~ 3.18000000~ 1913  836   22    88    13   
4 S31   0.1499999~ 251   124   7.5800~ 3.10999999~ 1922  498   14    38    16   
5 S3    0.25       17    142   4.9400~ 3.06999999~ 3608  278   5     25    6    
6 S35   0.25       56    153   8.3000~ 3.04999999~ 3143  302   5     23    10   
# ... with 2 more variables: Dist# <chr>, Dist <chr>
# clean column names
ekofish <- ekofish %>% clean_names()
head(ekofish)
# A tibble: 6 x 13
  site  distance  thc   redox percent_mud phi_mean ba    sr    cu    pb    ni   
  <chr> <chr>     <chr> <chr> <chr>       <chr>    <chr> <chr> <chr> <chr> <chr>
1 S30   0.100000~ 232   80    11.91       3.22000~ 1967  587   97    65    14   
2 S36   0.100000~ 443   189   10.9499999~ 3.29999~ 1997  509   8     43    10   
3 S37   0.100000~ 1896  85    12.2899999~ 3.18000~ 1913  836   22    88    13   
4 S31   0.149999~ 251   124   7.58000000~ 3.10999~ 1922  498   14    38    16   
5 S3    0.25      17    142   4.94000000~ 3.06999~ 3608  278   5     25    6    
6 S35   0.25      56    153   8.30000000~ 3.04999~ 3143  302   5     23    10   
# ... with 2 more variables: dist_number <chr>, dist <chr>
# convert convert dist_number and dist column as factor
ekofish$dist_number <- as.factor(ekofish$dist_number)
ekofish$dist <- as.factor(ekofish$dist)
# convert other colunms as numeric if they are character 
ekofish[,2:11]<- sapply(ekofish[,2:11], as.numeric)
head(ekofish)
# A tibble: 6 x 13
  site  distance   thc redox percent_mud phi_mean    ba    sr    cu    pb    ni
  <chr>    <dbl> <dbl> <dbl>       <dbl>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 S30       0.1    232    80       11.9      3.22  1967   587    97    65    14
2 S36       0.1    443   189       11.0      3.3   1997   509     8    43    10
3 S37       0.1   1896    85       12.3      3.18  1913   836    22    88    13
4 S31       0.15   251   124        7.58     3.11  1922   498    14    38    16
5 S3        0.25    17   142        4.94     3.07  3608   278     5    25     6
6 S35       0.25    56   153        8.3      3.05  3143   302     5    23    10
# ... with 2 more variables: dist_number <fct>, dist <fct>
# descriptive statistics
summary(ekofish)
     site              distance          thc              redox      
 Length:39          Min.   :0.100   Min.   :   8.00   Min.   :-25.0  
 Class :character   1st Qu.:0.500   1st Qu.:  11.00   1st Qu.:123.0  
 Mode  :character   Median :1.600   Median :  14.00   Median :143.0  
                    Mean   :2.432   Mean   :  98.13   Mean   :148.0  
                    3rd Qu.:3.650   3rd Qu.:  38.50   3rd Qu.:178.5  
                    Max.   :8.000   Max.   :1896.00   Max.   :240.0  
  percent_mud        phi_mean           ba               sr       
 Min.   : 0.640   Min.   :2.830   Min.   : 329.0   Min.   : 51.0  
 1st Qu.: 3.875   1st Qu.:2.960   1st Qu.: 833.5   1st Qu.: 71.5  
 Median : 4.670   Median :3.010   Median :1922.0   Median :107.0  
 Mean   : 5.207   Mean   :3.023   Mean   :1844.6   Mean   :173.7  
 3rd Qu.: 5.770   3rd Qu.:3.070   3rd Qu.:2478.5   3rd Qu.:189.0  
 Max.   :12.290   Max.   :3.300   Max.   :4913.0   Max.   :836.0  
       cu               pb              ni        dist_number dist  
 Min.   : 2.000   Min.   : 6.00   Min.   : 3.00   1: 6        A:11  
 1st Qu.: 3.000   1st Qu.:12.00   1st Qu.: 5.50   2:10        B:12  
 Median : 3.000   Median :15.00   Median : 7.00   3:12        C:10  
 Mean   : 6.564   Mean   :20.49   Mean   : 9.41   4:11        D: 6  
 3rd Qu.: 4.000   3rd Qu.:24.50   3rd Qu.: 8.00                     
 Max.   :97.000   Max.   :88.00   Max.   :54.00                     
rownames(ekofish)<-ekofish$site
Warning: Setting row names on a tibble is deprecated.
# select only the columns that are numeric
ekofish<-ekofish %>% select(where(is.numeric))
head(ekofish)
# A tibble: 6 x 10
  distance   thc redox percent_mud phi_mean    ba    sr    cu    pb    ni
     <dbl> <dbl> <dbl>       <dbl>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1     0.1    232    80       11.9      3.22  1967   587    97    65    14
2     0.1    443   189       11.0      3.3   1997   509     8    43    10
3     0.1   1896    85       12.3      3.18  1913   836    22    88    13
4     0.15   251   124        7.58     3.11  1922   498    14    38    16
5     0.25    17   142        4.94     3.07  3608   278     5    25     6
6     0.25    56   153        8.3      3.05  3143   302     5    23    10

Distance matrix calculation: Available methods are euclidean , manhattan, canberra, braycurtis, kulczynski, minkowski, rogerstanimoto, russellrao, sokalmichener, sokalsneath, and wminkowski.

# remove na
ekofish<- na.omit(ekofish)
# standardizing data
df<- scale(ekofish)
# dissimilarity matrix(
dissimilarity_matrix<- dist(df, method="euclidean")
# similarity matrix
similarity_matrix<- 1 - dissimilarity_matrix
# hierarchical clustering using complete linkage
hc<- hclust(dissimilarity_matrix, method="complete") #agglomerative clustering
# decisive clusters
#clusters<- diana(hc, k=3)
# plot the dendrogram
plot(hc)

# algglomerative coefficients(
hc2<- agnes(df, method="complete")
hc2$ac
[1] 0.8435725
# methods to assess
m <- c( "average", "single", "complete", "ward")
names(m) <- c( "average", "single", "complete", "ward")
# calculate the dendrogram for each method
ac<- function (x){
    agnes(df, method=x)$ac
}
# for loop apply to df  and ac function
for (i in 1:length(m)){
    print(paste0(m[i],' : ',(ac(m[i]))))
}
[1] "average : 0.804571301430129"
[1] "single : 0.751469648387409"
[1] "complete : 0.843572536919754"
[1] "ward : 0.889574149142946"

k=4 main group

fviz_dend(hc,k=4,cex=0.5,main = "Dendrogram - ward.D2",
          xlab = "Objects", ylab = "Distance", sub = "",k_colors = c("#2E9FDF", "#00AFBB", "#E7B800", "#FC4E07"),
          color_labels_by_k = TRUE,  # color labels by groups
          ggtheme = theme_gray()     # Change theme)
)
Warning: `guides(<scale> = FALSE)` is deprecated. Please use `guides(<scale> =
"none")` instead.

# 1. Create a customized dendrogram
mycols <- c("#2E9FDF", "#00AFBB", "#E7B800")
dend <-  as.dendrogram(hc) %>%
   set("branches_lwd", 1) %>% # Branches line width
   set("branches_k_color", mycols, k = 3) %>% # Color branches by groups
   set("labels_colors", mycols, k = 3) %>%  # Color labels by groups
   set("labels_cex", 0.5) # Change label size

# 2. Create plot 
fviz_dend(dend) 
Warning: `guides(<scale> = FALSE)` is deprecated. Please use `guides(<scale> =
"none")` instead.

Day 2

Multi-dimensional scaling

RELATE test == Mantel Test in R

dispersion

# nmds , 100 iterations, bray curtis distance
orders <- read.csv("E:/1 Master's/MSU/course classes/Fall 2022/WFA 7000 FALL2022/materials/Primerv7 to R code/condensed_order.csv", header = TRUE)

head(orders)
  siteID  namedLocation         collectDate Amphipoda Coleoptera Diptera
1   ARIK ARIK.AOS.reach 2014-07-14 17:51:00         0         42     210
2   ARIK ARIK.AOS.reach 2014-09-29 18:20:00         0          5      54
3   ARIK ARIK.AOS.reach 2015-03-25 17:15:00         0          7     336
4   ARIK ARIK.AOS.reach 2015-07-14 14:55:00         0         14      80
5   ARIK ARIK.AOS.reach 2016-03-31 15:41:00         0          2     210
6   ARIK ARIK.AOS.reach 2016-07-13 15:24:00         0         43     647
  Ephemeroptera Hemiptera Trichoptera Trombidiformes Tubificida decimalLatitude
1            27        27           0              6         20        39.75821
2             9         2           0              1          0        39.75821
3             2         1          11             59         13        39.75821
4             1         1           0              1          1        39.75821
5             0         0           4              4         34        39.75821
6            38         3           1             16         77        39.75821
  decimalLongitude aquaticSiteType elevation
1        -102.4471          stream    1179.5
2        -102.4471          stream    1179.5
3        -102.4471          stream    1179.5
4        -102.4471          stream    1179.5
5        -102.4471          stream    1179.5
6        -102.4471          stream    1179.5
# print
print(dim(orders))
[1] 303  15

Day 2

nmds_results<- metaMDS(orders[ , 4:11],  # Define the community data
                        distance = "bray",       # Specify a bray-curtis distance
                        try = 100)
Square root transformation
Wisconsin double standardization
Run 0 stress 0.177015 
Run 1 stress 0.1770698 
... Procrustes: rmse 0.007303209  max resid 0.1234263 
Run 2 stress 0.1819268 
Run 3 stress 0.1757 
... New best solution
... Procrustes: rmse 0.01317969  max resid 0.1268593 
Run 4 stress 0.1897095 
Run 5 stress 0.2182871 
Run 6 stress 0.1782065 
Run 7 stress 0.1846039 
Run 8 stress 0.1999445 
Run 9 stress 0.1757 
... New best solution
... Procrustes: rmse 4.164228e-05  max resid 0.0005607043 
... Similar to previous best
Run 10 stress 0.2185857 
Run 11 stress 0.185824 
Run 12 stress 0.1756999 
... New best solution
... Procrustes: rmse 3.413699e-05  max resid 0.0004332832 
... Similar to previous best
Run 13 stress 0.177362 
Run 14 stress 0.1772394 
Run 15 stress 0.1786806 
Run 16 stress 0.1770036 
Run 17 stress 0.2043276 
Run 18 stress 0.2091768 
Run 19 stress 0.1860592 
Run 20 stress 0.179339 
*** Solution reached
plot(nmds_results,'site')
orditorp(nmds_results,'site')

# NMDS1 and NMDS2
data_scores<- as.data.frame(scores(nmds_results,display='site'))
# Now add the extra aquaticSiteType column
data_scores <- cbind(data_scores, orders[, c(1,14)])
colnames(data_scores)[3] <- "siteid"
colnames(data_scores)[4] <- "aquaticSiteType"
head(data_scores)
        NMDS1       NMDS2 siteid aquaticSiteType
1 -0.05716326 -0.26463575   ARIK          stream
2  0.40962955 -0.19918376   ARIK          stream
3  0.12359667 -0.08074464   ARIK          stream
4  0.40027922  0.04000929   ARIK          stream
5  0.13558713  0.24622679   ARIK          stream
6  0.12448388 -0.02181380   ARIK          stream
# Next, we can add the scores for species data
species_scores <- as.data.frame(scores(nmds_results, "species"))
# Add a column equivalent to the row name to create species labels
species_scores$species <- rownames(species_scores)
head(species_scores)
                   NMDS1      NMDS2       species
Amphipoda     -1.1536167  0.3436050     Amphipoda
Coleoptera     0.3308556 -0.6268615    Coleoptera
Diptera        0.2769615  0.3948023       Diptera
Ephemeroptera  0.3247482 -0.4309029 Ephemeroptera
Hemiptera     -1.1870404 -0.5393398     Hemiptera
Trichoptera    0.2636111 -0.4464375   Trichoptera
library(viridis)
Loading required package: viridisLite
ggplot() +
  geom_text(data = species_scores, aes(x = NMDS1, y = NMDS2, label = species),
            alpha = 0.5, size = 10) +
  geom_point(data = data_scores, aes(x = NMDS1, y = NMDS2,
                                     color = aquaticSiteType), size = 3) +
  scale_color_manual(values = inferno(15)[c(3, 8, 11)],
                     name = "Aquatic System Type") +
  annotate(geom = "label", x = -1, y = 1.25, size = 10,
           label = paste("Stress: ", round(nmds_results$stress, digits = 3))) +
  theme_classic()

ggplot(data=data_scores, aes(x = NMDS1, y = NMDS2)) +
 geom_point(aes(shape= aquaticSiteType,color=siteid)) 

orders %>% 
  select(4:11) %>% 
  mutate('richness'=rowSums(.)) %>% 
  select(richness) %>% 
  cbind(data_scores) %>% 
  ggplot(aes(x = NMDS1, y = NMDS2)) +
  geom_point(aes(size = richness, color = aquaticSiteType)) +
  stat_ellipse(geom = "polygon", aes(group =aquaticSiteType, color = aquaticSiteType, fill = aquaticSiteType), alpha = 0.3)+
  annotate(geom = "label", x = -1, y = 1.25, size = 5,
           label = paste("Stress: ", round(nmds_results$stress, digits = 3))) +
  theme_classic()

data_scores$site<- ekofish$site
Warning: Unknown or uninitialised column: `site`.
head(data_scores)
        NMDS1       NMDS2 siteid aquaticSiteType
1 -0.05716326 -0.26463575   ARIK          stream
2  0.40962955 -0.19918376   ARIK          stream
3  0.12359667 -0.08074464   ARIK          stream
4  0.40027922  0.04000929   ARIK          stream
5  0.13558713  0.24622679   ARIK          stream
6  0.12448388 -0.02181380   ARIK          stream
species_scores<-as.data.frame(scores(nmds_results, "species"))
head(species_scores)
                   NMDS1      NMDS2
Amphipoda     -1.1536167  0.3436050
Coleoptera     0.3308556 -0.6268615
Diptera        0.2769615  0.3948023
Ephemeroptera  0.3247482 -0.4309029
Hemiptera     -1.1870404 -0.5393398
Trichoptera    0.2636111 -0.4464375
scrs=scores(nmds_results,display = "sites", "species")
colvec <- c("gray0", "gray0", "gray49", "gray49")   # Identifies colors for group assignments
pchvec <- c(21, 21, 22, 22)   # Identifies character symbols for group assignments
plot(nmds_results)
with(orders,points(nmds_results,display = "sites",
            col = "black",pch = pchvec[aquaticSiteType],
            bg = colvec[aquaticSiteType]))
ordihull(nmds_results,orders$aquaticSiteType,display = "sites",
  draw = c("polygon"),
  col = NULL,
  border = c("gray0", "gray0", "gray48", "gray48"),
  lty = c(1, 2, 1, 2),
  lwd = 2.5)
points(scrs,
     pch = c( 8 , 8 , 8, 8),
       col = c("gray0", "gray0", "gray48", "gray48"),
       bg = c("black"),
      lwd = 3.0,
      cex = 2.0 # Plots centroids as points on ordination
)

treat=c(rep("stream",125),rep("lake",178))
ordiplot(nmds_results,type="n")
ordihull(nmds_results,groups=treat,draw="polygon",col=c("grey90",'red'),label=F)
orditorp(nmds_results,display="species",col="red",air=0.01)
orditorp(nmds_results,display="sites",col=c(rep("green",5),rep("blue",5)),
   air=0.01,cex=1.25)

Shapard plot

Day 3

Anosim- Analysis of Similarity: it is distribution free. It only used rank similarities like nMDS.

bootstrap region estimation

BEST ANOVA ANALYSIS

Linkage tree analysis

data(dune)
data(dune.env)
head(dune)
  Achimill Agrostol Airaprae Alopgeni Anthodor Bellpere Bromhord Chenalbu
1        1        0        0        0        0        0        0        0
2        3        0        0        2        0        3        4        0
3        0        4        0        7        0        2        0        0
4        0        8        0        2        0        2        3        0
5        2        0        0        0        4        2        2        0
6        2        0        0        0        3        0        0        0
  Cirsarve Comapalu Eleopalu Elymrepe Empenigr Hyporadi Juncarti Juncbufo
1        0        0        0        4        0        0        0        0
2        0        0        0        4        0        0        0        0
3        0        0        0        4        0        0        0        0
4        2        0        0        4        0        0        0        0
5        0        0        0        4        0        0        0        0
6        0        0        0        0        0        0        0        0
  Lolipere Planlanc Poaprat Poatriv Ranuflam Rumeacet Sagiproc Salirepe
1        7        0       4       2        0        0        0        0
2        5        0       4       7        0        0        0        0
3        6        0       5       6        0        0        0        0
4        5        0       4       5        0        0        5        0
5        2        5       2       6        0        5        0        0
6        6        5       3       4        0        6        0        0
  Scorautu Trifprat Trifrepe Vicilath Bracruta Callcusp
1        0        0        0        0        0        0
2        5        0        5        0        0        0
3        2        0        2        0        2        0
4        2        0        1        0        2        0
5        3        2        2        0        2        0
6        3        5        5        0        6        0
m_com=as.matrix(dune)
ano=anosim(m_com,dune.env$Management,distance = 'bray',permutations = 9999)
ano

Call:
anosim(x = m_com, grouping = dune.env$Management, permutations = 9999,      distance = "bray") 
Dissimilarity: bray 

ANOSIM statistic R: 0.2579 
      Significance: 0.0093 

Permutation: free
Number of permutations: 9999

Significance value less than 0.05 statistically significant, and the null hypothesis can be rejected.There is a statistically significant different in communities between groups. An R value close to “1.0” suggests dissimilarity between groups while an R value close to “0” suggests an even distribution of high and low ranks within and between groups.

Day 4

SIMPER

data(dune) # biotic data
data(dune.env) # environmental data
# Management is the sort species name
(sim <- with(dune.env, simper(dune, Management, permutations = 99)))
cumulative contributions of most influential species:

$SF_BF
  Agrostol   Alopgeni   Lolipere   Trifrepe    Poatriv   Scorautu   Bromhord 
0.09824271 0.18254830 0.25956958 0.33367870 0.40734444 0.47729205 0.53120026 
  Achimill   Planlanc   Elymrepe   Bracruta 
0.57946526 0.62522255 0.67016196 0.71098133 

$SF_HF
  Agrostol   Alopgeni   Lolipere   Planlanc   Rumeacet   Elymrepe    Poatriv 
0.08350879 0.16534834 0.23934930 0.30843624 0.37716139 0.43334492 0.48351753 
  Bracruta   Eleopalu    Poaprat   Anthodor   Sagiproc   Trifprat 
0.52804045 0.57205850 0.61423981 0.65549838 0.69628951 0.73696831 

$SF_NM
  Poatriv  Alopgeni  Agrostol  Lolipere  Eleopalu   Poaprat  Bracruta  Elymrepe 
0.1013601 0.1935731 0.2667383 0.3377578 0.3999419 0.4526707 0.5044725 0.5505643 
 Scorautu  Trifrepe  Sagiproc  Salirepe 
0.5926117 0.6320111 0.6712478 0.7091528 

$BF_HF
  Rumeacet    Poatriv   Planlanc   Bromhord   Lolipere   Elymrepe   Trifrepe 
0.08163219 0.15193797 0.21918333 0.27967181 0.33969561 0.39843338 0.45298204 
  Anthodor   Achimill   Bracruta   Alopgeni   Trifprat   Juncarti 
0.50276849 0.55222648 0.60021994 0.64584333 0.69126471 0.73366621 

$BF_NM
 Lolipere   Poatriv   Poaprat  Trifrepe  Bromhord  Bracruta  Eleopalu  Agrostol 
0.1242718 0.1992126 0.2711756 0.3414609 0.3958520 0.4448077 0.4910724 0.5369083 
 Achimill  Scorautu  Anthodor  Planlanc 
0.5823926 0.6253645 0.6638182 0.7012577 

$HF_NM
   Poatriv   Lolipere   Rumeacet    Poaprat   Planlanc   Bracruta   Eleopalu 
0.09913221 0.17468460 0.23917190 0.29701331 0.35469313 0.40365488 0.44804851 
  Agrostol   Trifrepe   Elymrepe   Anthodor   Juncarti   Trifprat   Salirepe 
0.49226546 0.53434466 0.57564661 0.61543243 0.65341300 0.68921695 0.72432408 
summary(sim)

Contrast: SF_BF 

         average      sd   ratio     ava     avb cumsum    p  
Agrostol 0.06137 0.03419 1.79490 4.66700 0.00000  0.098 0.04 *
Alopgeni 0.05267 0.03648 1.44390 4.33300 0.66700  0.182 0.13  
Lolipere 0.04812 0.03945 1.21980 3.00000 6.00000  0.260 0.50  
Trifrepe 0.04630 0.02553 1.81380 1.33300 4.66700  0.334 0.05 *
Poatriv  0.04602 0.03380 1.36150 4.66700 3.66700  0.407 0.59  
Scorautu 0.04370 0.02492 1.75340 1.33300 4.33300  0.477 0.02 *
Bromhord 0.03368 0.02586 1.30230 0.50000 2.66700  0.531 0.02 *
Achimill 0.03015 0.02082 1.44820 0.16700 2.33300  0.580 0.02 *
Planlanc 0.02859 0.02155 1.32650 0.00000 2.00000  0.625 0.51  
Elymrepe 0.02807 0.02978 0.94280 2.00000 1.33300  0.670 0.58  
Bracruta 0.02550 0.02390 1.06690 2.00000 2.00000  0.711 0.85  
Poaprat  0.02513 0.02397 1.04850 2.50000 4.00000  0.751 0.91  
Sagiproc 0.02433 0.02215 1.09830 1.83300 0.66700  0.790 0.44  
Bellpere 0.01986 0.01709 1.16220 0.66700 1.66700  0.822 0.07 .
Eleopalu 0.01861 0.04296 0.43330 1.33300 0.00000  0.852 0.88  
Anthodor 0.01754 0.02580 0.67980 0.00000 1.33300  0.880 0.85  
Juncbufo 0.01603 0.02371 0.67620 1.16700 0.00000  0.905 0.57  
Vicilath 0.01467 0.01331 1.10260 0.00000 1.00000  0.929 0.04 *
Hyporadi 0.01029 0.01520 0.67680 0.00000 0.66700  0.945 0.74  
Ranuflam 0.00931 0.01360 0.68450 0.66700 0.00000  0.960 0.93  
Juncarti 0.00698 0.01611 0.43330 0.50000 0.00000  0.972 0.99  
Callcusp 0.00698 0.01611 0.43330 0.50000 0.00000  0.983 0.86  
Rumeacet 0.00453 0.01044 0.43330 0.33300 0.00000  0.990 0.96  
Cirsarve 0.00398 0.00918 0.43360 0.33300 0.00000  0.996 0.47  
Chenalbu 0.00233 0.00537 0.43330 0.16700 0.00000  1.000 0.41  
Airaprae 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.81  
Comapalu 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.66  
Empenigr 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.56  
Salirepe 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.92  
Trifprat 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.89  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: SF_HF 

         average      sd   ratio     ava     avb cumsum    p   
Agrostol 0.04738 0.03127 1.51510 4.66700 1.40000  0.084 0.31   
Alopgeni 0.04643 0.03290 1.41150 4.33300 1.60000  0.165 0.20   
Lolipere 0.04199 0.02701 1.55460 3.00000 4.00000  0.239 0.77   
Planlanc 0.03920 0.03321 1.18040 0.00000 3.00000  0.308 0.02 * 
Rumeacet 0.03899 0.02737 1.42470 0.33300 3.20000  0.377 0.01 **
Elymrepe 0.03188 0.02955 1.07870 2.00000 2.00000  0.433 0.36   
Poatriv  0.02847 0.02152 1.32270 4.66700 4.80000  0.484 1.00   
Bracruta 0.02526 0.02104 1.20040 2.00000 2.80000  0.528 0.93   
Eleopalu 0.02497 0.03888 0.64240 1.33300 0.80000  0.572 0.77   
Poaprat  0.02393 0.01918 1.24780 2.50000 3.40000  0.614 0.99   
Anthodor 0.02341 0.02143 1.09230 0.00000 1.80000  0.655 0.64   
Sagiproc 0.02314 0.02048 1.13010 1.83300 0.80000  0.696 0.40   
Trifprat 0.02308 0.02343 0.98500 0.00000 1.80000  0.737 0.01 **
Juncarti 0.02285 0.02568 0.88990 0.50000 1.60000  0.777 0.54   
Trifrepe 0.02238 0.01949 1.14860 1.33300 2.80000  0.817 0.99   
Juncbufo 0.02164 0.02224 0.97330 1.16700 1.20000  0.855 0.22   
Scorautu 0.02051 0.01642 1.24890 1.33300 2.80000  0.891 0.83   
Achimill 0.01518 0.01139 1.33260 0.16700 1.20000  0.918 0.68   
Bromhord 0.01338 0.01450 0.92220 0.50000 0.80000  0.941 0.73   
Ranuflam 0.01066 0.01339 0.79640 0.66700 0.40000  0.960 0.86   
Bellpere 0.00999 0.01257 0.79480 0.66700 0.40000  0.978 0.87   
Callcusp 0.00662 0.01508 0.43930 0.50000 0.00000  0.989 0.95   
Cirsarve 0.00381 0.00867 0.43940 0.33300 0.00000  0.996 0.52   
Chenalbu 0.00221 0.00503 0.43930 0.16700 0.00000  1.000 0.53   
Airaprae 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.82   
Comapalu 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.87   
Empenigr 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.54   
Hyporadi 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.92   
Salirepe 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.90   
Vicilath 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.87   
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: SF_NM 

         average      sd   ratio     ava     avb cumsum    p   
Poatriv  0.07828 0.04095 1.91180 4.66700 0.00000  0.101 0.01 **
Alopgeni 0.07122 0.04696 1.51670 4.33300 0.00000  0.194 0.01 **
Agrostol 0.05651 0.04418 1.27920 4.66700 2.16700  0.267 0.05 * 
Lolipere 0.05485 0.05991 0.91550 3.00000 0.33300  0.338 0.23   
Eleopalu 0.04803 0.04717 1.01820 1.33300 2.16700  0.400 0.04 * 
Poaprat  0.04072 0.03179 1.28100 2.50000 0.66700  0.453 0.04 * 
Bracruta 0.04001 0.03440 1.16310 2.00000 2.83300  0.504 0.11   
Elymrepe 0.03560 0.03852 0.92430 2.00000 0.00000  0.551 0.07 . 
Scorautu 0.03247 0.03481 0.93280 1.33300 3.16700  0.593 0.10 . 
Trifrepe 0.03043 0.03163 0.96190 1.33300 1.83300  0.632 0.65   
Sagiproc 0.03030 0.03048 0.99430 1.83300 0.50000  0.671 0.05 * 
Salirepe 0.02928 0.03201 0.91440 0.00000 1.83300  0.709 0.02 * 
Anthodor 0.02454 0.03669 0.66880 0.00000 1.33300  0.741 0.52   
Callcusp 0.02276 0.02944 0.77310 0.50000 1.16700  0.770 0.08 . 
Ranuflam 0.02257 0.02282 0.98890 0.66700 1.33300  0.800 0.09 . 
Juncarti 0.02254 0.02860 0.78830 0.50000 1.16700  0.829 0.49   
Hyporadi 0.02011 0.03129 0.64260 0.00000 1.16700  0.855 0.18   
Juncbufo 0.01986 0.02903 0.68400 1.16700 0.00000  0.881 0.31   
Planlanc 0.01542 0.02277 0.67720 0.00000 0.83300  0.900 0.99   
Airaprae 0.01488 0.02188 0.68020 0.00000 0.83300  0.920 0.07 . 
Bellpere 0.01232 0.01592 0.77370 0.66700 0.33300  0.936 0.66   
Comapalu 0.01188 0.01741 0.68260 0.00000 0.66700  0.951 0.08 . 
Achimill 0.00929 0.01493 0.62240 0.16700 0.33300  0.963 1.00   
Bromhord 0.00717 0.01633 0.43910 0.50000 0.00000  0.972 0.95   
Rumeacet 0.00559 0.01275 0.43840 0.33300 0.00000  0.980 0.99   
Empenigr 0.00523 0.01200 0.43540 0.00000 0.33300  0.986 0.28   
Cirsarve 0.00478 0.01089 0.43910 0.33300 0.00000  0.993 0.01 **
Chenalbu 0.00289 0.00660 0.43820 0.16700 0.00000  0.996 0.02 * 
Vicilath 0.00279 0.00642 0.43450 0.00000 0.16700  1.000 0.79   
Trifprat 0.00000 0.00000     NaN 0.00000 0.00000  1.000 0.99   
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Contrast: BF_HF 

         average      sd   ratio     ava     avb cumsum    p  
Rumeacet 0.03867 0.02606 1.48380 0.00000 3.20000  0.082 0.03 *
Poatriv  0.03330 0.02579 1.29110 3.66700 4.80000  0.152 0.95  
Planlanc 0.03185 0.01830 1.74010 2.00000 3.00000  0.219 0.34  
Bromhord 0.02865 0.01799 1.59260 2.66700 0.80000  0.280 0.06 .
Lolipere 0.02843 0.02215 1.28340 6.00000 4.00000  0.340 0.95  
Elymrepe 0.02782 0.02959 0.94040 1.33300 2.00000  0.398 0.55  
Trifrepe 0.02584 0.01656 1.56030 4.66700 2.80000  0.453 0.76  
